HAMAMATSU 滨松 EQ-400-RH-QZ-S 微焦点 X 射线源

| Parameter | Description / Value | Unit | ||
|---|---|---|---|---|
| Optical interface*1 | Diverging beam (Single beam) | - | ||
| Wavelength range | 170 to 2500 | nm | ||
| Plasma size (FWHM) | Typ. | 370 × 800 | μm | |
| Numerical aperture | NA | 0.5 | - | |
| Lifetime*2 | Typ. | 10 000 | h | |
| Warm-up time | 30 | min | ||
| Laser class | Class 4 | - | ||
| Spectral radiance(at 500 nm) | Typ. | 110 | mW/mm2·sr·nm | |
| Broadband optical power | Typ. | 15 | W | |
| Output window size | Φ22 | mm | ||
| Window material*3 | Quartz | - | ||
| Cooling method | Water cooling*4*5 | - | ||
| Nitrogen purge | Required. Grade 4.8 or higher, filtered to 5 μm. 20 psiG ±2 psiG | - | ||
| Applicable standards | EN 61010-1 EN 61326-1 IEC 60825-1 IEC 62471 EN 50581 | - | ||
| Device configuration | Lamphead, Power supply controller, Necessary cables | - | ||
| Power rating | Input voltage (AC) | 200 to 240 | V | |
| Power frequency | 50 / 60 | Hz | ||
| Power consumption | 1700 | W | ||
*1 Dual-beam output mode can be selected as an option. See page 4 for detailed information.
*2 Windows may need to be replaced depending on the extent of contamination and usage conditions.
*3 BK7 (350 to 2500) windows are also selectable as options.
*4 Cooling water conditions
Lamphead: 1 L/min, 18 °C to 30 °C, 90 psiG (0.62 MPa) max. inlet pressure
Controller: 3 L/min to 4 L/min, 18 °C to 24 °C, 90 psiG (0.62 MPa) max. inlet pressure
*5 A chiller kit is available as an option.


0755-83317701 0755-84670052 手机/微信:13246646513 13682357549 QQ:564600083 672776553 Email:564600083@qq.com 672776553@qq.com