CCS希希爱视 SE-16SM2 微距镜头
| 光学倍率 | 2.0 x |
|---|---|
| WD | 47 mm |
| 景深 | 240 μm |
| 光学分辨率 | 4.0 μm |
| NA | 0.091 |
| 有效F值(Fe) | 12 |
| 物像间距离 | 181 mm |
| 镜头外径(镜筒) | φ16 |
| 相机支架 | C mount |
| 最大适用图像传感器尺寸 | 1/2 inch |
| 视野(图像传感器尺寸) | |
| 适合规格 | RoHS |
| 使用温湿度 | Temperature: 0 to 40°C, Humidity: 20 to 85%RH (no condensation) |
| 保存温湿度 | Temperature: -20 to 60°C, Humidity: 20 to 85%RH (no condensation) |
| 重量 | 43.5 g max. |
| 附属品 | Operation Guide |
| 备注 | Straight type. The depth of field is obtained with 40 μm permissible circle of confusion. The resolving power was obtained at a wavelength of 550 nm. These specifications are numeric values based on optical design. Actual values will vary with physical factors such as the assembly accuracy. |
0755-83317701 0755-84670052 手机/微信:13246646513 13682357549 QQ:564600083 672776553 Email:564600083@qq.com 672776553@qq.com